| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,890 | $2,160 | $2,160 | $2,597 | 20.2% | 
| In-state | $2,610 | $3,180 | $3,180 | $4,007 | 26.0% | 
| Out-of-state | $3,600 | $4,350 | $4,350 | $5,177 | 19.0% | 
| Books and supplies | $1,112 | $1,168 | $1,168 | $1,226 | 5.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,100 | $4,340 | $4,489 | $4,821 | 7.4% | 
| Other | $3,174 | $3,271 | $3,517 | $3,600 | 2.4% | 
| Off Campus | |||||
| Room and board | $8,635 | $9,344 | $9,637 | $12,107 | 25.6% | 
| Other | $3,174 | $3,271 | $3,517 | $3,600 | 2.4% | 
| Off Campus with Family | |||||
| Other | $3,174 | $3,271 | $3,517 | $3,600 | 2.4% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-district | |||||
| On Campus | $10,276 | $10,939 | $11,334 | $12,244 | 8.0% | 
| Off Campus | $14,811 | $15,943 | $16,482 | $19,530 | 18.5% | 
| Off Campus with Family | $6,176 | $6,599 | $6,845 | $7,423 | 8.4% | 
| In-state | |||||
| On Campus | $10,996 | $11,959 | $12,354 | $13,654 | 10.5% | 
| Off Campus | $15,531 | $16,963 | $17,502 | $20,940 | 19.6% | 
| Off Campus with Family | $6,896 | $7,619 | $7,865 | $8,833 | 12.3% | 
| Out-of-state | |||||
| On Campus | $11,986 | $13,129 | $13,524 | $14,824 | 9.6% | 
| Off Campus | $16,521 | $18,133 | $18,672 | $22,110 | 18.4% | 
| Off Campus with Family | $7,886 | $8,789 | $9,035 | $10,003 | 10.7% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 344 | 77% | —— | —— | 
| Grant or scholarship aid | 187 | 42% | $1,036,653 | $5,544 | 
| Federal grants | 144 | 32% | $581,250 | $4,036 | 
| Pell grants | 144 | 32% | $576,700 | $4,005 | 
| Other federal grants | 4 | 1% | $4,550 | $1,138 | 
| State/local government grant or scholarships | 80 | 18% | $160,229 | $2,003 | 
| Institutional grants or scholarships | 50 | 11% | $295,174 | $5,903 | 
| Student loan aid | 14 | 3% | $29,869 | $2,134 | 
| Federal student loans | 9 | 2% | $20,752 | $2,306 | 
| Other student loans | 5 | 1% | $9,117 | $1,823 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,472 | 45% | $6,953,132 | $2,813 | 
| Pell grants | 1,109 | 20% | $3,621,549 | $3,266 | 
| Federal student loans | 96 | 2% | $284,950 | $2,968 | 




		                    (0 votes)  Vote it