| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $1,680 | $2,020 | $2,020 | $2,220 | 9.9% | 
| Out-of-state | $3,430 | $3,770 | $3,845 | $4,420 | 15.0% | 
| Books and supplies | $1,540 | $1,600 | $1,400 | $1,400 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,630 | $3,910 | $4,020 | $4,020 | 0.0% | 
| Other | $2,950 | $2,920 | $2,840 | $2,840 | 0.0% | 
| Off Campus | |||||
| Room and board | $7,560 | $8,840 | $7,170 | $7,170 | 0.0% | 
| Other | $3,530 | $2,740 | $3,510 | $3,510 | 0.0% | 
| Off Campus with Family | |||||
| Other | $6,890 | $6,840 | $4,850 | $4,850 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-state | |||||
| On Campus | $9,800 | $10,450 | $10,280 | $10,480 | 1.9% | 
| Off Campus | $14,310 | $15,200 | $14,100 | $14,300 | 1.4% | 
| Off Campus with Family | $10,110 | $10,460 | $8,270 | $8,470 | 2.4% | 
| Out-of-state | |||||
| On Campus | $11,550 | $12,200 | $12,105 | $12,680 | 4.8% | 
| Off Campus | $16,060 | $16,950 | $15,925 | $16,500 | 3.6% | 
| Off Campus with Family | $11,860 | $12,210 | $10,095 | $10,670 | 5.7% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 1,324 | 97% | —— | —— | 
| Grant or scholarship aid | 1,310 | 95% | $5,364,807 | $4,095 | 
| Federal grants | 918 | 67% | $4,127,512 | $4,496 | 
| Pell grants | 918 | 67% | $4,049,262 | $4,411 | 
| Other federal grants | 119 | 9% | $78,250 | $658 | 
| State/local government grant or scholarships | 512 | 37% | $263,860 | $515 | 
| Institutional grants or scholarships | 679 | 49% | $973,435 | $1,434 | 
| Student loan aid | 324 | 24% | $1,201,884 | $3,710 | 
| Federal student loans | 324 | 24% | $1,201,884 | $3,710 | 
| Other student loans | 0 | 0% | $0 | — | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 4,727 | 79% | $18,848,062 | $3,987 | 
| Pell grants | 3,743 | 63% | $15,809,982 | $4,224 | 
| Federal student loans | 1,876 | 32% | $8,644,306 | $4,608 | 




		                    (0 votes)  Vote it