| Undergraduate application fee (2013-2014): | $40 | 
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | $31,050 | $32,450 | $33,950 | $35,650 | 5.0% | 
| Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $7,850 | $8,100 | $8,300 | $8,510 | 2.5% | 
| Other | $1,500 | $1,500 | $1,500 | $1,500 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| On Campus | $41,400 | $43,050 | $44,750 | $46,660 | 4.3% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 239 | 95% | —— | —— | 
| Grant or scholarship aid | 237 | 94% | $5,060,683 | $21,353 | 
| Federal grants | 72 | 29% | $294,000 | $4,083 | 
| Pell grants | 72 | 29% | $294,000 | $4,083 | 
| Other federal grants | 0 | 0% | $0 | — | 
| State/local government grant or scholarships | 55 | 22% | $275,856 | $5,016 | 
| Institutional grants or scholarships | 237 | 94% | $4,490,827 | $18,949 | 
| Student loan aid | 184 | 73% | $1,534,481 | $8,340 | 
| Federal student loans | 172 | 68% | $857,266 | $4,984 | 
| Other student loans | 136 | 54% | $677,215 | $4,980 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 858 | 95% | $17,297,685 | $20,160 | 
| Pell grants | 217 | 24% | $899,126 | $4,143 | 
| Federal student loans | 604 | 67% | $3,681,996 | $6,096 | 




		                    (0 votes)  Vote it