| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | $42,384 | $43,974 | $45,928 | $47,244 | 2.9% | 
| Books and supplies | $1,333 | $1,300 | $1,300 | $1,300 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $11,592 | $12,032 | $12,574 | $12,940 | 2.9% | 
| Other | $1,332 | $1,365 | $1,365 | $1,365 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 382 | 51% | —— | —— | 
| Grant or scholarship aid | 335 | 45% | $13,208,906 | $39,430 | 
| Federal grants | 139 | 18% | $979,759 | $7,049 | 
| Pell grants | 139 | 18% | $647,632 | $4,659 | 
| Other federal grants | 111 | 15% | $332,127 | $2,992 | 
| State/local government grant or scholarships | 24 | 3% | $65,682 | $2,737 | 
| Institutional grants or scholarships | 334 | 44% | $12,163,465 | $36,418 | 
| Student loan aid | 266 | 35% | $1,413,812 | $5,315 | 
| Federal student loans | 250 | 33% | $975,963 | $3,904 | 
| Other student loans | 29 | 4% | $437,849 | $15,098 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,391 | 48% | $52,370,820 | $37,650 | 
| Pell grants | 537 | 18% | $2,377,562 | $4,427 | 
| Federal student loans | 1,057 | 36% | $5,352,041 | $5,063 | 




		                    (0 votes)  Vote it