| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction; Photons, EM Spectrum Reflection and Refraction | Homework 1 posted |
| 2 | Total Internal Reflection, Waveguiding Prisms, Paraboloidal Reflectors | |
| 3 | Introduction to Lenses | Homework 1 due Homework 2 posted |
| 4 | Geometrical Optics - Lenses | |
| 5 | Apertures and Stops The Human Eye Reflective Optics, Scheimpflug Condition | Homework 2 due Homework 3 posted |
| 6 | Optical Systems | |
| 7 | Geometrical Optics Overview | Homework 3 due Practice problems posted |
| 8 | Quiz 1 | |
| 9 | Aberrations, Optical Design Electromagnetic Waves, Maxwell's Equations | Homework 4 posted |
| 10 | Properties of Electromagnetic Waves Polarization, Two-beam Interference | Homework 4 due Homework 5 posted |
| 11 | Fabry-Perot Interferometer | |
| 12 | Lasers; Coherence Spatial Fourier Transforms | Homework 5 due Homework 6 posted |
| 13 | The Spatial Frequency Domain | |
| 14 | Frensel and Fraunhofer Diffraction | Homework 6 due Homework 7 posted |
| 15 | Wave Description of Lenses Fourier-transforming Property of Lenses | |
| 16 | Coherent Imaging Using Lenses | Homework 7 due Homework 8 posted |
| 17 | Review of Coherent Imaging and Spatial Filtering | |
| 18 | Incoherent Imaging Resolution of Imaging Systems | Homework 8 due Homework 9 posted |
| 19 | Aberration Effects on Resolution Resolution Beyond the Diffraction Limit | |
| 20 | Fourier Optics Overview | Homework 9 due Practice problems posted |
| 21 | Quiz 2 | |
| 22 | Wavefront Modulation | Homework 10 posted |
| 23 | Introduction to Holography | |
| 24 | Volume Holography, Applications 2.710 Project Presentations | Homework 10 due Practice problems posted |
| 25 | Image Restoration | |
| 26 | Modern Optics: 3D Imaging, Nano-photonics | |
| General Review |
| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction; Photons, EM Spectrum Reflection and Refraction | Homework 1 posted |
| 2 | Total Internal Reflection, Waveguiding Prisms, Paraboloidal Reflectors | |
| 3 | Introduction to Lenses | Homework 1 due Homework 2 posted |
| 4 | Geometrical Optics - Lenses | |
| 5 | Apertures and Stops The Human Eye Reflective Optics, Scheimpflug Condition | Homework 2 due Homework 3 posted |
| 6 | Optical Systems | |
| 7 | Geometrical Optics Overview | Homework 3 due Practice problems posted |
| 8 | Quiz 1 | |
| 9 | Aberrations, Optical Design Electromagnetic Waves, Maxwell's Equations | Homework 4 posted |
| 10 | Properties of Electromagnetic Waves Polarization, Two-beam Interference | Homework 4 due Homework 5 posted |
| 11 | Fabry-Perot Interferometer | |
| 12 | Lasers; Coherence Spatial Fourier Transforms | Homework 5 due Homework 6 posted |
| 13 | The Spatial Frequency Domain | |
| 14 | Frensel and Fraunhofer Diffraction | Homework 6 due Homework 7 posted |
| 15 | Wave Description of Lenses Fourier-transforming Property of Lenses Project Assignments | |
| 16 | Coherent Imaging Using Lenses | Homework 7 due Homework 8 posted |
| 17 | Review of Coherent Imaging and Spatial Filtering | |
| 18 | Incoherent Imaging Resolution of Imaging Systems | Homework 8 due Homework 9 posted |
| 19 | Aberration Effects on Resolution Resolution Beyond the Diffraction Limit | |
| 20 | Fourier Optics Overview | Homework 9 due Practice problems posted |
| 21 | Quiz 2 | |
| 22 | Wavefront Modulation | Homework 10 posted |
| 23 | Introduction to Holography | |
| 24 | Volume Holography, Applications Project Presentations | Homework 10 due Practice problems posted |
| 25 | Image Restoration | |
| 26 | Modern Optics: 3D Imaging, Nano-photonics | |
| General Review |