| LEC # | TOPICS | READINGS |
|---|---|---|
| 1 | Introduction and Principles | |
| 2 | Chemistry/Biochemistry Review | |
| 3 | Overview of Drug Development | Golan. Chapters 48 and 51. |
| 4 | Uptake/Transport/Distribution of Drugs | Golan. pp. 27-33. |
| 5 | Drug Transporters | |
| 6 | Bioethics Seminar | |
| 7 | Drug Transporters (cont.) | |
| 8 | Introduction to Drug Metabolism | Golan. Chapter 4. C&D. Chapter 6. |
| 9 | Liver Lecture | |
| 10 | Drug Metabolism 2 | Golan. Chapter 4. C&D. Chapter 6. |
| 11 | Drug Metabolism 3 | Golan. Chapter 4. C&D. Chapter 6. |
| 12 | Drug Metabolism 4 | Golan. Chapter 4. C&D. Chapter 6. |
| 13 | Quiz Review | |
| 14 | Oxygen Radicals in Drug Toxicity | |
| 15 | Drug Toxicities | Golan. Chapter 47. |
| 16 | Drug Toxicities (cont.) | Golan. Chapter 47. |
| 17 | Bioethics Seminar | |
| 18 | Pharmacokinetics | Golan. Chapter 3. |
| 19 | Pharmacokinetics (cont.) | Golan. Chapter 3. Farris, F. F., et al. "Cisplatin Pharmacokinetics: Applications of a Physiological Model." Toxicol Lett 43, nos. 1-3 (October 1988): 117-37. Kartalou, M., and J. M. Essigmann. "Recognition of Cisplatin Adducts by Cellular Proteins." Mutat Res 478, nos. 1-2 (July 1, 2001): 1-21. Pinto, A. L., and S. J. Lippard. "Binding of the Antitumor Drug Cis-diamminedichloroplatinum(II) (Cisplatin) to DNA." Biochim Biophys Acta 780, no. 3 (1985): 167-80. |
| 20 | Receptors and Case Study - Omeprazole | Golan. Chapters 1, 2, and 44. de Morais, S. M., et al. "The Major Genetic Defect Responsible for the Polymorphism of S-mephenytoin Metabolism in Humans." J Biol Chem 269, no. 22 (June 3, 1994): 15419-22. Goldstein, J. A. "Clinical Relevance of Genetic Polymorphisms in the Human CYP2C Subfamily." Br J Clin Pharmacol 52, no. 4 (October 2001): 349-55. Kendall, M. J. "Review Article: Esomeprazole - The First Proton Pump Inhibitor to be Developed as an Isomer." Aliment Pharmacol Ther 17, no. 1 (February 2003): 1-4. Lindberg, P., et al. "Review Article: Esomeprazole - Enhanced Bio-availability, Specificity for the Proton Pump and Inhibition of Acid Secretion." Aliment Pharmacol Ther 17, no. 4 (February 15, 2003): 481-8. ———. "The Mechanism of Action of the Gastric Acid Secretion Inhibitor Omeprazole." J Med Chem 29, no. 8 (August 1986): 1327-9. Sachs, G., et al. "The Pharmacology of the Gastric Acid Pump: The H+,K+ ATPase." Annu Rev Pharmacol Toxicol 35 (1995): 277-305. Chang, M., et al. "Interphenotype Differences in Disposition and Effect on Gastrin Levels of Omeprazole - Suitability of Omeprazole as a probe for CYP2C19." BR J Clin Pharmacol 39, no. 5 (May 1995): 511-8. |
| 21 | Case Study - Omeprazole | Golan. Chapter 52. Papers from Lecture 20. |
| 22 | Case Study - Omeprazole (cont.) | Golan. Chapter 52. Papers from Lecture 20. |
| 23 | Case Study - Acetaminophen | Golan. Chapter 40. Hogestatt, E. D., et al. "Conversion of Acetaminophen to the Bioactive N-acylphenolamine AM404 via Fatty Acid Amide Hydrolase-dependent Arachidonic Acid Conjugation in the Nervous System." J Biol Chem 280, no. 36 (September 9, 2005): 31405-12. Epub (June 29, 2005). Zhang, J., et al. "Modulation of Acetaminophen-induced Hepatotoxicity by the Xenobiotic Receptor CAR." Science 298, no. 5592 (October 11, 2002): 422-4. Sueyoshi, T., et al. "The Repressed Nuclear Receptor CAR Responds to Phenobarbital in Activating the Human CYP2B6 Gene." J Biol Chem 274, no. 10 (March 5, 1999): 6043-6. Knight, T. R., et al. "Peroxynitrite is a Critical Mediator of Acetaminophen Hepatotoxicity in Murine Livers: Protection by Glutathione." J Pharmacol Exp Ther 303, no. 2 (November 2002): 468-75. |
| 24 | Case Study - Acetaminophen (cont.) | Golan. Chapter 40. Papers from Lecture 23. |
| 25 | Case Study - Statins | Golan. Chapter 22. Zipes, D. P., et al. "Rosuvastatin: An Independent Analysis of Risks and Benefits." MedGenMed 8, no. 73 (2006). Alawi, A., et al. "The Safety of Rosuvastatin as used in Common Clinical Practice." Circulation 111 (2005): 3051-3057. |
| 26 | Case Study - Statins (cont.) | Golan. Chapter 22. Papers from Lecture 25. |
| 27 | Drug Industry Seminar | |
| 28 | Case Study - Statins (cont.) | Golan. Chapter 22. Papers from Lecture 25. |
| 29 | Student Presentations | |
| 30 | Quiz Review | |
| 31 | Student Presentations (cont.) |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.