| 1 | Introduction and Group Assignment |  | 
| 2 | Business Plan I | Sahlman, William A. "Some Thoughts on Business Plans." Boston, MA: Harvard Business School, 1996. Case No. 9-897-101.
  Rich, Stanley R., and David E. Gumpert. "How to Write a Winning Business Plan." Harvard Business Review (May 1985): 85314.
  Derby, Jack. "Writing the Winning Business Plan." Derby Management, 2001. Powerpoint presentation. | 
| 3 | Brainstorming |  | 
| 4 | Financial Lectures I | Merrill Lynch, and Pierce, Fenner & Smith Inc. How to Read a Financial Report. 5th edition. Philadelphia, PA: Merrill Lynch, 1984, pp. 1-48. | 
| 5 | Financial Lectures II | Simons, Robert L., and Antonio Davila. "Preparing and Using the Statement of Cash Flows." Boston, MA: Harvard Business School, 1996. Case No. 9-196-108. | 
| 6 | Financial Lectures III | Bruns Jr., William J. "Introduction to Financial Ratios and Financial Statement Analysis." Boston, MA: Harvard Business School, 2004. Case No. 9-193-029. | 
| 7 | Activity-Based Costing | Cooper, Robin, and Karen H. Wruck. "Siemens Electric Motor Works (A): Process-Oriented Costing." Boston, MA: Harvard Business School, 1993, pp. 98-105. Case No. 9-189-089.
  Kaplan, Robert S. "Introduction to Activity-Based Costing." Boston, MA: Harvard Business School, 2001. Case No. 9-197-076. | 
| 8 | Semantics (Advanced Vehicle Design) |   Hayakawa, Samuel Ichiyē, and Alan R. Hayakawa. Language in Thought and Action. 5th ed. San Diego, CA: Harcourt Brace Jovanovich, 1991, pp. 22-32, 42-47, 82-95, 112-133. ISBN: 9780156482400. | 
| 9 | Selling (Advanced Vehicle Design) |  | 
| 10 | Ratio Analysis I |  | 
| 11 | Ratio Analysis II |  | 
| 12 | Business Plan II |  | 
| 13 | Project Progress Report (of Business Plan) |  | 
| 14 | R&D Management |   Wheelwright, Steven C., and Kim B. Clark. "Concept of a Development Strategy." In Revolutionizing Product Development: Quantum Leaps in Speed, Efficiency, and Quality. New York, NY: Free Press, 1992, pp. 28-56. ISBN: 9780029055151. | 
| 15 | Quiz Review |  | 
 | Quiz |  | 
| 16 | Technology Choice |  | 
| 17 | Total Quality Management |  | 
| 18 | Pilkington Float Glass | Clark, Kim B. "Pilkington Float Glass - 1955." Boston, MA: Harvard Business School, 1994. Case No. 9-695-024.
  Wierzynski, G.H. "The Eccentric Lords of Float Glass." Fortune 78, no. 1 (1968): 1-3. | 
| 19 | Ford GM Partnership | Badaracco Jr., Joseph L. "General Motors' Asian Alliances." Boston, MA: Harvard Business School, 1988. Case No. 9-388-094. | 
| 20 | Ethics |  | 
| 21 | Success Factors |  | 
| 22 | Legal Issues: Ownership |  | 
| 23 | Final Project Presentation |  | 
| 24 | Total Quality Management (TQM)- Advanced Vehicle Design |  |